ONGC Apprentice Recruitment 2025: Oil and Natural Gas Corporation (ONGC) has released an official notification for the recruitment of 2623 Apprentice Posts across various departments. Interested and eligible candidates can apply online through the official ONGC website before the last date, 06 November 2025. This ONGC Vacancy 2025 is a great opportunity for candidates seeking Central Government jobs. In this article, you’ll get complete details about the ONGC Apprentice Recruitment 2025, including eligibility criteria, age limit, salary, selection process, and application procedure, along with direct links to apply online and download the official notification PDF.
ONGC Apprentice Recruitment 2025:
TOTAL VACANCY
| CENTRE | NUMBER OF VACANCIES |
| Northern Sector | 165 |
| Mumbai Sector | 569 |
| Western Sector | 856 |
| Eastern Sector | 458 |
| Southern Sector | 322 |
| Central Sector | 253 |
The Oil and Natural Gas Corporation (ONGC) has published the latest notification for the ONGC Apprentice Recruitment 2025, offering 2623 apprentice vacancies across India. Eligible candidates can apply online for ONGC Apprentice Posts by visiting the official ONGC website before 06 November 2025.
AGE LIMIT
| MINIMUM | MAXIMUM |
| 18 Years | 24 Years |
Oil and Natural Gas Corporation (ONGC) Apprentice Recruitment 2025 Notification Out! ONGC has announced 2623 Apprentice vacancies for various trades and disciplines. Candidates who meet the eligibility criteria can apply online at the official ONGC website before 06-11-2025
QUALIFICATION
| SL. | TRADE/DISCIPLINE | QUALIFICATION REQUIREMENT | SCHEME |
| 1. | Library Assistant | Passed 10th class examination | NAPS |
| 2. | Mechanic Auto Electronics | ITI in the trade of Mechanic Auto Electronics | NAPS |
| 3. | Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade | NAPS |
| 4. | Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade | NAPS |
| 5. | Electrician | ITI in Electrician trade | NAPS |
| 6. | Electronics Mechanic | ITI in Electronics Mechanic | NAPS |
| 7. | Fitter | ITI in Fitter | NAPS |
| 8. | Instrument Mechanic | ITI in Instrument Mechanic | NAPS |
| 9. | Fire Safety Technician (Oil & Gas) | ITI in relevant Trade | NAPS |
| 10. | Machinist | ITI in Machinist Trade | NAPS |
| 11. | Mechanic Repair & Maintenance of Vehicles | ITI in Mechanic Motor Vehicle Trade | NAPS |
| 12. | Mechanic Diesel | ITI in Diesel Mechanic Trade | NAPS |
| 13. | Medical laboratory Technician (Cardiology) | ITI In Medical Laboratory Technician (Cardiology) | NAPS |
| 14. | Medical laboratory Technician (Pathology) | ITI In Medical Laboratory Technician (Pathology) | NAPS |
| 15. | Medical Laboratory Technician (Radiology) | ITI in Medical laboratory Technician (Radiology) | NAPS |
| 16. | Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning | NAPS |
| 17. | Stenographer (English) | ITI in Stenography (English) Trade | NAPS |
| 18. | Surveyor | ITI in the Surveyor Trade | NAPS |
| 19. | Welder (Gas & Electric) | ITI in the trade of Welder | NAPS |
| 20. | Executive Finance (Oil & Gas) | B. Com | NAPS |
| 21. | Lab Chemist/Analyst- Petroleum Products | B.Sc. (Chemistry) | NAPS |
| 22. | Executive HR – Oil & Gas | B.B.A degree | NAPS |
| 23. | Secretarial Office Assistant – Oil & Gas | Graduate | NAPS |
| 24. | Fire Safety Supervisor (Oil & Gas) | Diploma | NAPS |
| 25. | Computer Science Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| 26. | Electronics and Telecommunications Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| 27. | Electrical Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| 28. | Instrumentation Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| 29. | Mechanical Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| 30. | Accounts Executive | Bachelor’s degree (Graduation) in Commerce | NATS |
| 31. | Store Keeper (Petroleum Products) | Graduate | NATS |
| 32. | Computer Science Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 33. | Electrical Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 34. | Civil Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 35. | Electronics Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 36. | Instrumentation Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 37. | Mechanical Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 38. | Petroleum Executive | Graduate with Geology as one of the subjects | NATS |
| 39. | Civil Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering | NATS |
SALARY
| Category of Apprentice | Qualification | Stipend amount per month (Rupees) |
| Graduate Apprentice | B.A / B.Com / B.Sc / B.B.A/ B.E./ B.Tech | 12,300/- |
| Three years Diploma | Respective discipline of Engineering | 10,900/- |
| Trade Apprentices | 10th/ 12th | 8,200/- |
| Trade Apprentices | ITI Trade of one year duration | 9,600/ |
| Trade Apprentices | ITI Trade of one year duration | 10,560/- |
Through this ONGC Recruitment 2025 drive, the organization aims to hire skilled and motivated apprentices across India. Check all the important details about ONGC Apprentice Posts — such as qualification, age limit, stipend, selection process, and how to apply — in this post. Candidates can also access direct links to the ONGC notification and application form below.
SELECTION PROCESS
Selections for engagement of Apprentices would be based on the merit drawn on the basis of marks
obtained in the qualifying examination as stipulated in the advertisement. In case of a similar number
in merit, a person with higher age would be considered. No canvassing or influencing would be
acceptable at any time and may result in rejection of the candidature.
Reservation of positions will be followed as per Government of India Policy on SC/ST/OBC/PwBD
categories.
HOW TO APPLY
i. Please check whether you are eligible to apply for the seats based on the qualification criteria as
mentioned in Para C and whether you belong to the eligible districts as mentioned in
Annexure -1
ii. Paper based applications will NOT be accepted
iii. For NAPS (Skill India portal of Govt of India) in which candidates applying for trades from Sl.No.
1 to 29 have to register on https://apprenticeshipindia.gov.in, wef 16.10.2025 only.
iv. For trades mentioned at SI No. 30 to 39 (Para D), candidates have to register on portal of Board
of Apprenticeship Training (BOAT) i.e. https://nats.education.gov.in, wef 17.10.2025 only.
v. Candidates are advised to regularly visit the above said for latest information on the subject and
notification
IMPORTANT DATES
| Application Starting Date | 16 October 2025 |
| Last Date of Application | 06 November 2025 |
| Official Website | ongcindia.com |
| Official Notification | Link |

Hi Neat post There is a problem along with your website in internet explorer would test this IE still is the market chief and a good section of other folks will pass over your magnificent writing due to this problem